DE | EN | NL

JUWEL prefabricated garages

Jump to navigation
Jump tp content


Garage type "Jade"

  • The Jade garages provide of a uniform width of 2,94 m (double garage 5,90 m).
  • The transportable Jade garage made of reinforced concrete is available in many system sizes and individual dimensions:
    • Length (from 5.99 m to 8.99 m)
    • Height (from 2.55 m to 3.48 m)
  • Thus, individual adaptation to your cars or buildings is possible. The following is possible: Prefabricated garages for campers or lorries, repair shop buildings, power substations and power distribution stations, underground car parks, and many more.
  • If required, windows and doors can be integrated at almost any place.
Garage: Diamant

Jade garages are available in the following dimensions:

Outside dimensions
Door passage*


Width Length Height Width Height
Width Length Height Width Height
2,94 m 5,99 m 2,73 m 2,36 m 2,25 m
2,94 m 6,49 m 2,73 m 2,36 m 2,25 m
2,94 m 6,99 m 2,73 m 2,36 m 2,25 m
2,94 m 7,49 m 2,73 m 2,36 m 2,25 m
2,94 m 7,99 m 2,73 m 2,36 m 2,25 m
2,94 m 8,49 m 2,73 m 2,36 m 2,25 m
2,94 m 8,99 m 2,73 m 2,36 m 2,25 m
2,94 m 5,99 m 2,98 m 2,36 m 2,48 m
2,94 m 6,49 m 2,98 m 2,36 m 2,48 m
2,94 m 6,99 m 2,98 m 2,36 m 2,48 m
2,94 m 7,49 m 2,98 m 2,36 m 2,48 m
2,94 m 7,99 m 2,98 m 2,36 m 2,48 m
2,94 m 8,49 m 2,98 m 2,36 m 2,48 m
2,94 m 8,99 m 2,98 m 2,36 m 2,48 m
2,94 m 5,99 m 3,23 m 2,50 m 2,67 m
2,94 m 6,49 m 3,23 m 2,50 m 2,67 m
2,94 m 6,99 m 3,23 m 2,50 m 2,67 m
2,94 m 7,49 m 3,23 m 2,50 m 2,67 m
2,94 m 7,99 m 3,23 m 2,50 m 2,67 m
2,94 m 8,49 m 3,23 m 2,50 m 2,67 m
2,94 m 8,99 m 3,23 m 2,50 m 2,67 m
2,94 m 5,99 m 3,48 m 2,50 m 2,92 m
2,94 m 6,49 m 3,48 m 2,50 m 2,92 m
2,94 m 6,99 m 3,48 m 2,50 m 2,92 m
2,94 m 7,49 m 3,48 m 2,50 m 2,92 m
2,94 m 7,99 m 3,48 m 2,50 m 2,92 m
2,94 m 8,49 m 3,48 m 2,50 m 2,92 m
2,94 m 8,99 m 3,48 m 2,50 m 2,92 m
*mit Standardtor bei 8cm with standard door at a wall thickness of 8 cmWandstärke
JUWEL prefabricated garages © 2010 | Home | Contact | Privacy | Webdesign

Clicky Web Analytics